# Pricing: plans from $99, unlimited seats

> Outscope plans from $99 a month per workspace, with unlimited seats and email credits included. First preview free, no card, no call. Compared with TheirStack, Sentrion and Clay.

Canonical: https://outscope.co/pricing

One plan per workspace, with unlimited seats. Start with a free preview of your market: up to 100 of today's postings read for you, no card.

## Plans

| Plan | For | A month | Campaigns | Postings read a month | Email credits a month |
| --- | --- | --- | --- | --- | --- |
| Starter | A founder doing their own sales | $99 | 3 | 5,000 | 100 |
| Growth | A small team with one or two people on outbound | $199 | 10 | 15,000 | 400 |
| Agency | An outbound agency running several clients | $499 | 30 | 40,000 | 1,500 |

Prices in US dollars, per workspace, plus tax where it applies. Unlimited seats on every plan. A year costs 10 months. First preview free, no card.

## What the numbers mean

### What is a posting read?

One job posting scored against your campaign's signals. Postings that don't mention your keywords aren't read, so they cost nothing.

### What is a credit?

One verified work email (1 credit). A lookup that finds nobody is free. Monthly credits reset each month; credits from a pack keep while you have a plan.

### Do I pay per seat?

No. Every plan has unlimited seats. Credits and postings read are shared by everyone in the workspace.

### Is there a free plan?

There's a free preview: enter your website, and we read up to 100 of today's postings and show you the top three companies in full. No card.

## Credit packs

For a workspace with a plan, bought once, kept while the plan is.

| Credits | Price | Per credit |
| --- | --- | --- |
| 100 | $29 | $0.29 |
| 500 | $119 | $0.24 |
| 2,000 | $399 | $0.20 |

## Compared

|  | Outscope | TheirStack | Sentrion | Clay |
| --- | --- | --- | --- | --- |
| Price | From $99 a month, on this page | App: from $109 for 1,000 company credits, one-time. API: from $49/mo for 1,500 credits, 1 job = 1 credit, 1 company = 3 credits. | Custom. Platform: "Talk to us". Platform + Done with you: "Talk to sales". | Free plan (500 actions and 100 data credits a month). Launch from $167/mo, Growth from $446/mo, Enterprise custom. |
| Sign up yourself | Yes, from your website. First preview free, no card | Yes, free sign-up: 50 company credits and 200 API credits, per its docs | Not described on the pricing page | Yes, free plan and a 14-day trial |
| What you get | Ranked companies with the line from their posting, who to email and a first line | Job and company search, technographics, buying intents, email alerts. Webhooks on API plans. | Reads dated job ads and company history. Also sells a Jobs API, priced on a separate page not read yet. | Data enrichment and workflow tables built by the user. |
| Source | This page | [Their pricing page](https://theirstack.com/en/pricing), checked 8 Nov 2026 | [Their pricing page](https://sentrion.ai/pricing), checked 8 Nov 2026 | [Their pricing page](https://www.clay.com/pricing), checked 8 Nov 2026 |

[Start from your website](https://outscope.co/signup): the first preview reads up to 100 of today's postings for you, free and with no card.
